# Puma Safety SR Spark O1 \| Uniseks \| Zonder veiligheidsneus \| Antislip \| Lichtgewicht

> Puma Safety SR Spark O1 – Uniseks · Zonder veiligheidsneus costs €95.95 at Bol Marketplace right now. It comes in 14 versions, by size. Best price for this version on ToolRango: Bol Marketplace, €95.95 incl. VAT, free shipping (checked on 27 October 2026).

- **Page:** [https://toolrango.com/nl-en/products/puma-safety-sr-spark-o1-uniseks-zonder-veiligheidsneus-antislip-lichtgewicht-0gvmj1ambx](https://toolrango.com/nl-en/products/puma-safety-sr-spark-o1-uniseks-zonder-veiligheidsneus-antislip-lichtgewicht-0gvmj1ambx)
- **Site:** ToolRango (en-NL)

- **Brand:** [Puma Safety](https://toolrango.com/nl-en/brands/puma-safety)
- **Category:** [Safety shoes and work boots](https://toolrango.com/nl-en/categories/workwear-and-safety/safety-shoes)
- **Size:** 35

## Shop prices

| Shop | Price | Details | Availability | Checked |
| --- | --- | --- | --- | --- |
| [Bol Marketplace](https://toolrango.com/out/o10541575?l=en-NL&f=family) | €95.95 | €95.95 incl. VAT, free shipping | In stock | Price checked today |

Order: sold-out offers last, then the lowest price incl. VAT and shipping (for unknown shipping, the item price plus an assumed shipping cost), then the most recently checked price. A partner seller on a marketplace counts as 2% more expensive. No one pays for a position.

## Specifications

### Product

- **Brand:** Puma Safety
- **Category:** Safety shoes and work boots
- **EAN:** 4051428129855

## All 14 versions side by side

| Version | EAN | RRP |
| --- | --- | --- |
| [Black · 35](https://toolrango.com/nl-en/products/puma-safety-sr-spark-o1-uniseks-zonder-veiligheidsneus-antislip-lichtgewicht-0gvmj1ambx) | 4051428129855 |  |
| [Black · 36](https://toolrango.com/nl-en/products/puma-safety-sr-spark-o1-uniseks-zonder-veiligheidsneus-antislip-lichtgewicht-0gvmj1ambx?variant=scvy2qg5m9) | 4051428129862 |  |
| [Black · 37](https://toolrango.com/nl-en/products/puma-safety-sr-spark-o1-uniseks-zonder-veiligheidsneus-antislip-lichtgewicht-0gvmj1ambx?variant=segw2f1aja) | 4051428129879 |  |
| [Black · 38](https://toolrango.com/nl-en/products/puma-safety-sr-spark-o1-uniseks-zonder-veiligheidsneus-antislip-lichtgewicht-0gvmj1ambx?variant=t1yw4q3rvy) | 4051428129886 |  |
| [Black · 39](https://toolrango.com/nl-en/products/puma-safety-sr-spark-o1-uniseks-zonder-veiligheidsneus-antislip-lichtgewicht-0gvmj1ambx?variant=f13wfs3f40) | 4051428129893 |  |
| [Black · 40](https://toolrango.com/nl-en/products/puma-safety-sr-spark-o1-uniseks-zonder-veiligheidsneus-antislip-lichtgewicht-0gvmj1ambx?variant=w26zg3ntj3) | 4051428129909 |  |
| [Black · 41](https://toolrango.com/nl-en/products/puma-safety-sr-spark-o1-uniseks-zonder-veiligheidsneus-antislip-lichtgewicht-0gvmj1ambx?variant=yd01ebnmt1) | 4051428129916 |  |
| [Black · 42](https://toolrango.com/nl-en/products/puma-safety-sr-spark-o1-uniseks-zonder-veiligheidsneus-antislip-lichtgewicht-0gvmj1ambx?variant=4cq7p4cj1f) | 4051428129923 |  |
| [Black · 43](https://toolrango.com/nl-en/products/puma-safety-sr-spark-o1-uniseks-zonder-veiligheidsneus-antislip-lichtgewicht-0gvmj1ambx?variant=2wrps1kgvm) | 4051428129930 |  |
| [Black · 44](https://toolrango.com/nl-en/products/puma-safety-sr-spark-o1-uniseks-zonder-veiligheidsneus-antislip-lichtgewicht-0gvmj1ambx?variant=8atgq5dagr) | 4051428129947 |  |
| [Black · 45](https://toolrango.com/nl-en/products/puma-safety-sr-spark-o1-uniseks-zonder-veiligheidsneus-antislip-lichtgewicht-0gvmj1ambx?variant=5b853jz0ps) | 4051428129954 |  |
| [Black · 46](https://toolrango.com/nl-en/products/puma-safety-sr-spark-o1-uniseks-zonder-veiligheidsneus-antislip-lichtgewicht-0gvmj1ambx?variant=4dee6sg0w9) | 4051428129961 |  |
| [Black · 47](https://toolrango.com/nl-en/products/puma-safety-sr-spark-o1-uniseks-zonder-veiligheidsneus-antislip-lichtgewicht-0gvmj1ambx?variant=ws4w5tqkwm) | 4051428129978 |  |
| [Black · 48](https://toolrango.com/nl-en/products/puma-safety-sr-spark-o1-uniseks-zonder-veiligheidsneus-antislip-lichtgewicht-0gvmj1ambx?variant=e27hppr050) | 4051428129985 |  |
