# Mascot Safe Compete Broek met kniezakken 07179-470 - hi-vis geel/marine - 90

> Safe Compete Broek met kniezakken 07179-470 è un prodotto di Mascot. È disponibile in 16 versioni, per dimensione.

- **Pagina:** [https://toolrango.com/it-it/prodotti/mascot-safe-compete-broek-met-kniezakken-07179-470-hi-vis-geel-marine-90-gkxtbec0yr](https://toolrango.com/it-it/prodotti/mascot-safe-compete-broek-met-kniezakken-07179-470-hi-vis-geel-marine-90-gkxtbec0yr)
- **Sito:** ToolRango (it-IT)

- **Marchio:** [Mascot](https://toolrango.com/it-it/marchi/mascot)
- **Categoria:** [Abbigliamento ad alta visibilità](https://toolrango.com/it-it/categorie/abbigliamento-da-lavoro-e-sicurezza/abbigliamento-ad-alta-visibilita)
- **Dimensione:** C44

Dati del prodotto aggiornati il 23 ottobre 2026.

## Prezzi dei negozi

Nessun negozio ancora confrontato.

## Specifiche

### Prodotto

- **Marchio:** Mascot
- **Categoria:** Abbigliamento ad alta visibilità
- **EAN:** 5707209580566

## Tutte le 16 versioni a confronto

| Versione | EAN | Listino |
| --- | --- | --- |
| [Hi-vis geel · Marine · C44](https://toolrango.com/it-it/prodotti/mascot-safe-compete-broek-met-kniezakken-07179-470-hi-vis-geel-marine-90-gkxtbec0yr) | 5707209580566 |  |
| [Hi-vis geel · Marine · C45](https://toolrango.com/it-it/prodotti/mascot-safe-compete-broek-met-kniezakken-07179-470-hi-vis-geel-marine-90-gkxtbec0yr?variant=j455w2wn2b) | 5707209580580 |  |
| [Hi-vis geel · Marine · C46](https://toolrango.com/it-it/prodotti/mascot-safe-compete-broek-met-kniezakken-07179-470-hi-vis-geel-marine-90-gkxtbec0yr?variant=gsxgpb8nvj) | 5707209580603 |  |
| [Hi-vis geel · Marine · C47](https://toolrango.com/it-it/prodotti/mascot-safe-compete-broek-met-kniezakken-07179-470-hi-vis-geel-marine-90-gkxtbec0yr?variant=2zb3h9cj9q) | 5707209580627 |  |
| [Hi-vis geel · Marine · C48](https://toolrango.com/it-it/prodotti/mascot-safe-compete-broek-met-kniezakken-07179-470-hi-vis-geel-marine-90-gkxtbec0yr?variant=gdhvpbk2ed) | 5707209580641 |  |
| [Hi-vis geel · Marine · C49](https://toolrango.com/it-it/prodotti/mascot-safe-compete-broek-met-kniezakken-07179-470-hi-vis-geel-marine-90-gkxtbec0yr?variant=bjjn8n1k99) | 5707209580665 |  |
| [Hi-vis geel · Marine · C50](https://toolrango.com/it-it/prodotti/mascot-safe-compete-broek-met-kniezakken-07179-470-hi-vis-geel-marine-90-gkxtbec0yr?variant=pevt7153vv) | 5707209580689 |  |
| [Hi-vis geel · Marine · C51](https://toolrango.com/it-it/prodotti/mascot-safe-compete-broek-met-kniezakken-07179-470-hi-vis-geel-marine-90-gkxtbec0yr?variant=rp9swkb9yh) | 5707209580702 |  |
| [Hi-vis geel · Marine · C52](https://toolrango.com/it-it/prodotti/mascot-safe-compete-broek-met-kniezakken-07179-470-hi-vis-geel-marine-90-gkxtbec0yr?variant=qpvpvatayh) | 5707209580726 |  |
| [Hi-vis geel · Marine · C54](https://toolrango.com/it-it/prodotti/mascot-safe-compete-broek-met-kniezakken-07179-470-hi-vis-geel-marine-90-gkxtbec0yr?variant=xwkm1cwm13) | 5707209580740 |  |
| [Hi-vis geel · Marine · C56](https://toolrango.com/it-it/prodotti/mascot-safe-compete-broek-met-kniezakken-07179-470-hi-vis-geel-marine-90-gkxtbec0yr?variant=nj7aw7qhke) | 5707209580764 |  |
| [Hi-vis geel · Marine · C58](https://toolrango.com/it-it/prodotti/mascot-safe-compete-broek-met-kniezakken-07179-470-hi-vis-geel-marine-90-gkxtbec0yr?variant=nmp02ywv44) | 5707209580788 |  |
| [Hi-vis geel · Marine · C60](https://toolrango.com/it-it/prodotti/mascot-safe-compete-broek-met-kniezakken-07179-470-hi-vis-geel-marine-90-gkxtbec0yr?variant=82ap9wr4yy) | 5707209580801 |  |
| [Hi-vis geel · Marine · C62](https://toolrango.com/it-it/prodotti/mascot-safe-compete-broek-met-kniezakken-07179-470-hi-vis-geel-marine-90-gkxtbec0yr?variant=9bbk4zzere) | 5707209580825 |  |
| [Hi-vis geel · Marine · C64](https://toolrango.com/it-it/prodotti/mascot-safe-compete-broek-met-kniezakken-07179-470-hi-vis-geel-marine-90-gkxtbec0yr?variant=zckxxxwc39) | 5707209580849 |  |
| [Hi-vis geel · Marine · C66](https://toolrango.com/it-it/prodotti/mascot-safe-compete-broek-met-kniezakken-07179-470-hi-vis-geel-marine-90-gkxtbec0yr?variant=19z2xj0ava) | 5707209580863 |  |
