# Portwest Thermische Broeken

> Thermische Broeken est un produit de Portwest. Il existe 10 versions, au choix selon taille.

- **Page:** [https://toolrango.com/fr-fr/produits/portwest-thermische-broeken-yphfxcp49m](https://toolrango.com/fr-fr/produits/portwest-thermische-broeken-yphfxcp49m)
- **Site:** ToolRango (fr-FR)

- **Marque:** [Portwest](https://toolrango.com/fr-fr/marques/portwest)
- **Catégorie:** [Pantalons de travail](https://toolrango.com/fr-fr/categories/vetements-de-travail-et-protection/pantalons-de-travail)
- **Taille:** L

Données produit mises à jour le 23 octobre 2026.

## Prix en magasin

Aucun magasin comparé pour l’instant.

## Caractéristiques

### Produit

- **Marque:** Portwest
- **Catégorie:** Pantalons de travail
- **EAN:** 5036108037209

## Les 10 versions côte à côte

| Version | EAN | Prix conseillé |
| --- | --- | --- |
| [L](https://toolrango.com/fr-fr/produits/portwest-thermische-broeken-yphfxcp49m) | 5036108037209 |  |
| [4XL](https://toolrango.com/fr-fr/produits/portwest-thermische-broeken-yphfxcp49m?variant=0xct3m21wr) | 5036108219087 |  |
| [5XL](https://toolrango.com/fr-fr/produits/portwest-thermische-broeken-yphfxcp49m?variant=yexq8wzz03) | 5036108481545 |  |
| [M](https://toolrango.com/fr-fr/produits/portwest-thermische-broeken-yphfxcp49m?variant=z03wg7g2p6) | 5036108481569 |  |
| [S](https://toolrango.com/fr-fr/produits/portwest-thermische-broeken-yphfxcp49m?variant=xpqsv51j8z) | 5036108481576 |  |
| [XL](https://toolrango.com/fr-fr/produits/portwest-thermische-broeken-yphfxcp49m?variant=9m8h8akwqs) | 5036108481583 |  |
| [XS](https://toolrango.com/fr-fr/produits/portwest-thermische-broeken-yphfxcp49m?variant=kc08ch7tc0) | 5036108481590 |  |
| [XXL](https://toolrango.com/fr-fr/produits/portwest-thermische-broeken-yphfxcp49m?variant=f0tb1xr24k) | 5036108481606 |  |
| [3XL](https://toolrango.com/fr-fr/produits/portwest-thermische-broeken-yphfxcp49m?variant=fyhq2aeg0y) | 5036108481613 |  |
| [6XL](https://toolrango.com/fr-fr/produits/portwest-thermische-broeken-yphfxcp49m?variant=06p1ghaz6p) | 5036108510245 |  |
