# Herock Torex High Vis Werkbroek Oranje

> Torex High Vis Werkbroek Oranje est un produit de Herock. Il existe 8 versions, au choix selon taille.

- **Page:** [https://toolrango.com/fr-fr/produits/herock-torex-high-vis-werkbroek-oranje-r6ttkkhm2g](https://toolrango.com/fr-fr/produits/herock-torex-high-vis-werkbroek-oranje-r6ttkkhm2g)
- **Site:** ToolRango (fr-FR)

- **Marque:** [Herock](https://toolrango.com/fr-fr/marques/herock)
- **Catégorie:** [Vêtements haute visibilité](https://toolrango.com/fr-fr/categories/vetements-de-travail-et-protection/vetements-haute-visibilite)
- **Taille:** 36

Données produit mises à jour le 6 novembre 2026.

## Prix en magasin

Aucun magasin comparé pour l’instant.

## Caractéristiques

### Produit

- **Marque:** Herock
- **Catégorie:** Vêtements haute visibilité
- **EAN:** 5400707104417

## Les 8 versions côte à côte

| Version | EAN | Prix conseillé |
| --- | --- | --- |
| [Orange · 36](https://toolrango.com/fr-fr/produits/herock-torex-high-vis-werkbroek-oranje-r6ttkkhm2g) | 5400707104417 |  |
| [Orange · 38](https://toolrango.com/fr-fr/produits/herock-torex-high-vis-werkbroek-oranje-r6ttkkhm2g?variant=p9fef533c1) | 5400707104424 |  |
| [Orange · 40](https://toolrango.com/fr-fr/produits/herock-torex-high-vis-werkbroek-oranje-r6ttkkhm2g?variant=0gq7qd6ygb) | 5400707104431 |  |
| [Orange · 42](https://toolrango.com/fr-fr/produits/herock-torex-high-vis-werkbroek-oranje-r6ttkkhm2g?variant=xg3fxezqrk) | 5400707104448 |  |
| [Orange · 44](https://toolrango.com/fr-fr/produits/herock-torex-high-vis-werkbroek-oranje-r6ttkkhm2g?variant=pcs6earpcp) | 5400707104455 |  |
| [Orange · 46](https://toolrango.com/fr-fr/produits/herock-torex-high-vis-werkbroek-oranje-r6ttkkhm2g?variant=55ny7ds23g) | 5400707104462 |  |
| [Orange · 48](https://toolrango.com/fr-fr/produits/herock-torex-high-vis-werkbroek-oranje-r6ttkkhm2g?variant=ba200x7c7h) | 5400707104479 |  |
| [Orange · 50](https://toolrango.com/fr-fr/produits/herock-torex-high-vis-werkbroek-oranje-r6ttkkhm2g?variant=44x81x4hd8) | 5400707104486 |  |
