# Uvex Sandalen 1 G2 S1 schwarz gelb Weite 11

> Uvex Sandalen 1 G2 S1 schwarz gelb Weite 11 kostet jetzt 115,94 € bei Contorion. Es gibt 18 Ausführungen, wählbar nach Größe. Bester Preis für diese Ausführung auf ToolRango: Contorion, 111,99 € inkl. MwSt., zzgl. Versand 3,95 € (geprüft am 15. November 2026).

- **Seite:** [https://toolrango.com/de-de/produkte/uvex-sandalen-1-g2-s1-schwarz-gelb-weite-11-sy74ap8xxe](https://toolrango.com/de-de/produkte/uvex-sandalen-1-g2-s1-schwarz-gelb-weite-11-sy74ap8xxe)
- **Website:** ToolRango (de-DE)

- **Marke:** [Uvex](https://toolrango.com/de-de/marken/uvex)
- **Kategorie:** [Sicherheitsschuhe](https://toolrango.com/de-de/kategorien/arbeitskleidung-und-arbeitsschutz/sicherheitsschuhe)
- **Größe:** 49

## Preise bei Händlern

| Händler | Preis | Details | Verfügbarkeit | Geprüft |
| --- | --- | --- | --- | --- |
| [Contorion](https://toolrango.com/out/o16838694?l=de-DE&f=family) | 115,94 € | 111,99 € inkl. MwSt., zzgl. Versand 3,95 € | Auf Lager | Preis heute geprüft |

Reihenfolge: ausverkaufte Angebote zuletzt, dann der niedrigste Preis inkl. MwSt. und Versand (bei unbekannten Versandkosten der Artikelpreis plus angenommene Versandkosten), dann der zuletzt geprüfte Preis. Ein Partnerverkäufer auf einem Marktplatz zählt 2 % teurer. Niemand bezahlt für eine Position.

## Technische Daten

### Produkt

- **Marke:** Uvex
- **Kategorie:** Sicherheitsschuhe
- **EAN:** 4031101832128

## Alle 18 Ausführungen im Vergleich

| Ausführung | EAN | UVP |
| --- | --- | --- |
| [35](https://toolrango.com/de-de/produkte/uvex-sandalen-1-g2-s1-schwarz-gelb-weite-11-sy74ap8xxe?variant=9bvdgbjx0m) | 4031101831985 |  |
| [36](https://toolrango.com/de-de/produkte/uvex-sandalen-1-g2-s1-schwarz-gelb-weite-11-sy74ap8xxe?variant=8jav4c8ckm) | 4031101831992 |  |
| [37](https://toolrango.com/de-de/produkte/uvex-sandalen-1-g2-s1-schwarz-gelb-weite-11-sy74ap8xxe?variant=papex4g1e6) | 4031101832005 |  |
| [38](https://toolrango.com/de-de/produkte/uvex-sandalen-1-g2-s1-schwarz-gelb-weite-11-sy74ap8xxe?variant=hrkb5xzt27) | 4031101832012 |  |
| [39](https://toolrango.com/de-de/produkte/uvex-sandalen-1-g2-s1-schwarz-gelb-weite-11-sy74ap8xxe?variant=jj38k993fn) | 4031101832029 |  |
| [40](https://toolrango.com/de-de/produkte/uvex-sandalen-1-g2-s1-schwarz-gelb-weite-11-sy74ap8xxe?variant=2g1214nt1m) | 4031101832036 |  |
| [41](https://toolrango.com/de-de/produkte/uvex-sandalen-1-g2-s1-schwarz-gelb-weite-11-sy74ap8xxe?variant=9hm8csbf39) | 4031101832043 |  |
| [42](https://toolrango.com/de-de/produkte/uvex-sandalen-1-g2-s1-schwarz-gelb-weite-11-sy74ap8xxe?variant=bxgv2r6bz4) | 4031101832050 |  |
| [43](https://toolrango.com/de-de/produkte/uvex-sandalen-1-g2-s1-schwarz-gelb-weite-11-sy74ap8xxe?variant=9g2wh0479b) | 4031101832067 |  |
| [44](https://toolrango.com/de-de/produkte/uvex-sandalen-1-g2-s1-schwarz-gelb-weite-11-sy74ap8xxe?variant=hq6gsaphqh) | 4031101832074 |  |
| [45](https://toolrango.com/de-de/produkte/uvex-sandalen-1-g2-s1-schwarz-gelb-weite-11-sy74ap8xxe?variant=cea7r2kdn7) | 4031101832081 |  |
| [46](https://toolrango.com/de-de/produkte/uvex-sandalen-1-g2-s1-schwarz-gelb-weite-11-sy74ap8xxe?variant=jst15cm7pa) | 4031101832098 |  |
| [47](https://toolrango.com/de-de/produkte/uvex-sandalen-1-g2-s1-schwarz-gelb-weite-11-sy74ap8xxe?variant=rvxgdaar60) | 4031101832104 |  |
| [48](https://toolrango.com/de-de/produkte/uvex-sandalen-1-g2-s1-schwarz-gelb-weite-11-sy74ap8xxe?variant=2dkgzrw5pm) | 4031101832111 |  |
| [49](https://toolrango.com/de-de/produkte/uvex-sandalen-1-g2-s1-schwarz-gelb-weite-11-sy74ap8xxe) | 4031101832128 |  |
| [50](https://toolrango.com/de-de/produkte/uvex-sandalen-1-g2-s1-schwarz-gelb-weite-11-sy74ap8xxe?variant=sfwce7vdrp) | 4031101832135 |  |
| [51](https://toolrango.com/de-de/produkte/uvex-sandalen-1-g2-s1-schwarz-gelb-weite-11-sy74ap8xxe?variant=1afrdvqk9f) | 4031101832142 |  |
| [52](https://toolrango.com/de-de/produkte/uvex-sandalen-1-g2-s1-schwarz-gelb-weite-11-sy74ap8xxe?variant=rqazh189dd) | 4031101832159 |  |
