# Mascot Crossover T-shirt 51584-967 - helder groen

> Crossover T-shirt 51584-967 est un produit de Mascot. Il existe 7 versions, au choix selon taille.

- **Page:** [https://toolrango.com/ch-fr/produits/mascot-crossover-t-shirt-51584-967-helder-groen-e6anw6dynn](https://toolrango.com/ch-fr/produits/mascot-crossover-t-shirt-51584-967-helder-groen-e6anw6dynn)
- **Site:** ToolRango (fr-CH)

- **Marque:** [Mascot](https://toolrango.com/ch-fr/marques/mascot)
- **Catégorie:** [T-shirts et sweats de travail](https://toolrango.com/ch-fr/categories/vetements-de-travail-et-protection/t-shirts-et-sweats-de-travail)
- **Taille:** XXL

Données produit mises à jour le 23 octobre 2026.

## Prix en magasin

Aucun magasin comparé pour l’instant.

## Caractéristiques

### Produit

- **Marque:** Mascot
- **Catégorie:** T-shirts et sweats de travail
- **EAN:** 5711074490301

## Les 7 versions côte à côte

| Version | EAN | Prix conseillé |
| --- | --- | --- |
| [Helder groen · XXL](https://toolrango.com/ch-fr/produits/mascot-crossover-t-shirt-51584-967-helder-groen-e6anw6dynn) | 5711074490301 |  |
| [Helder groen · 3XL](https://toolrango.com/ch-fr/produits/mascot-crossover-t-shirt-51584-967-helder-groen-e6anw6dynn?variant=zf4xqj7gk9) | 5711074490325 |  |
| [Helder groen · L](https://toolrango.com/ch-fr/produits/mascot-crossover-t-shirt-51584-967-helder-groen-e6anw6dynn?variant=mxs1dgb7v0) | 5711074490363 |  |
| [Helder groen · M](https://toolrango.com/ch-fr/produits/mascot-crossover-t-shirt-51584-967-helder-groen-e6anw6dynn?variant=41e19e6cv7) | 5711074490387 |  |
| [Helder groen · S](https://toolrango.com/ch-fr/produits/mascot-crossover-t-shirt-51584-967-helder-groen-e6anw6dynn?variant=db87f48hav) | 5711074490400 |  |
| [Helder groen · XL](https://toolrango.com/ch-fr/produits/mascot-crossover-t-shirt-51584-967-helder-groen-e6anw6dynn?variant=eb0xjtmzpp) | 5711074490448 |  |
| [Helder groen · XS](https://toolrango.com/ch-fr/produits/mascot-crossover-t-shirt-51584-967-helder-groen-e6anw6dynn?variant=x64phhq9bg) | 5711074490462 |  |
